HOME > Library >
Specifications of Electro-mechanical Open-and-Shut System
 
 
Segment ¡¬ Type Smoke Removing Screen 150 300 400 600 800 1000 1200 1500
MOTOR Output(W) 80W 80W 150W 200W 450W 650W 750W 1100W 1500W
Number of Motor Poles (P) 4P 4P 4P 4P 4P 4P 4P 4P 4P
Bracket included Set (kg) 6.7kg 21.15kg 26.6kg 30.5kg 46.3kg 62.2kg 71.5kg 92.4kg 95kg
Speed of Revolution (RPM) 43.7 25.3 32.4 29.3 20.6

20.6

19.5 19.5 19.5
Rate of Speed Reduction 39.9 69 53.9 59.7 84.8 84.8 89.6 89.6 89.6
Number of Chains and Chain Gear Teeth RS35x42T RS40x43T RS40x43T RS40x59T RS50x59T RS60x54T RS60x54T RS60x49T RS80x49T
TORQUE(kg/m) 1.78 3.08 4.50 6.64 21.27 30.73 37.46 54.94 74.92
Speed Reduction Rate of Chain Gear 42T/13T 43T/10T 43T/10T 59T/10T 59T/10T 54T/9T 54T/10T 49T/9T 49T/9T
Rated Hour (min.) 10 10 10 10 13 15 15 15 15
Speed Reduction in Total 129 296.7 231.7 352 500.3 508.8 483.8 487.8 487.8
Maximum Wind Capability 4"(104.3mm) 90 150 320 440          
5"(139.8mm)     300 420 620        
6"(165.2mm)       400 600 830      
8"(216.3mm)           800 1100    
10"(267.4mm)             1000 1200 1540
12"(318.5mm)               1100 1500
Can be used as a Fire-Preventing Door   X O O O O O O O